Applied by the Consortium Porto Turistico Marina Piccola Sorrento for pleasure craft in transit at the floating dock under maritime state concession no. 98/15.
| Class A | Class B | Class C | Class D | Class E | Class F | Class G | Class H | ||||||||||
| Overall size | Length | Width | Length | Width | Length | Width | Length | Width | Length | Width | Length | Width | Length | Width | Length | Width | |
| 8,00 | 3,00 | 10,00 | 3,60 | 12,00 | 4,00 | 15,00 | 4,50 | 18,00 | 5,20 | 20,00 | 5,50 | 25,00 |  5,70  | 27,00 | 6,00 | ||
| From 01/01 to 31/03 | 60,00 | 80.00 | 100,00 | 120,00 | 150,00 | 180,00 | 200,00 | 240,00 | |||||||||
| From 01/04 to 31/05 | 80,00 | 110,00 | 150,00 | 180,00 | 240,00 | 360,00 | 480,00 | 600,00 | |||||||||
| From 01/06 to 30/09 | 120,00 | 150,00 | 180,00 | 240,00 | 360,00 | 480,00 | 600,00 | 800,00 | |||||||||
| From 01/10 to 30/10 | 80,00 | 110,00 | 150,00 | 180,00 | 240,00 | 360,00 | 480,00 | 600,00 | |||||||||
| From 01/11 to 31/12 | 60,00 | 80,00 | 100,00 | 120,00 | 150,00 | 180,00 | 200,00 | 240,00 | |||||||||
| 
 
 | |||||||||||||||||
